2006 UMFC Runs & Workers
Runs = Any Call the Fire Company Responds On
Workers = Any Call the Fire Company goes In Service
On
Chiefs Investigations = Any Call where a Chief
Officer Only Responds
Special Service Calls - Fire Police Requests &
Similar
|
Run# |
Date |
Time |
Type |
Location |
Description |
| 247 | 12/30/06 | 1157 | FCOV | New Hope Eagle Fire Co. | Tanker 71 Cover Sta 46 |
| 246 | 12/29/06 | 0008 | FBRU | Aqueduct / Taylorsville | Honest Mistake - Holiday Lights - No Fire |
| 245 | 12/22/06 | 1705 | WIREIN | 109 Cedar Glen | E71, E81 & TR71 responded - Malf Motor on refrigerator caused odor. |
| 244 | 12/21/06 | 1725 | FALRM | 3 Rossiter Ci. | Accidental - Culinary Mishap |
| Chiefs Page | 12/21/06 | 0752 | FPAGE | 122 Oakdale | Assist the Res - Horse Stuck In Mud - Was out prior to arrival of Chief Officer |
| 243 | 12/20/06 | 0807 | FALRM | 1054 Creamery Rd. | Accidental - Contractors |
| 242 | 12/19/06 | 1439 | FDWL | 2076 Farmview Dr. - Yardley | E71 dispatched to assist Sta 0 - Recalled while enrt. |
| 241 | 12/14/06 | 2215 | FGARAGE | 906 Creamery Rd. - Newtown | Engine 71 & Tanker 71 assisted Sta 45 on a well involved garage fire |
| 240 | 12/14/06 | 1005 | FUMEIN | 1299 Prospect Farm La - Yardley | Engine 71 dispatched to assist Sta 0 for reported gas fumes in dwelling - recalled while enrt |
| 239 | 12/12/06 | 2147 | FDWL | 145 N State St. - Newtown | Rescue 71 dispatched to assist Sta 45 on a reported dwelling fire - inservice assisting with overhaul |
| 238 | 12/9/06 | 1221 | FALRM | 1021 Swayze Ave. | Accidental - Steam from Shower |
| 237 | 12/8/06 | 1154 | FALRM | 202 Bruce Rd. | Accidental by Contractors |
| 236 | 12/8/06 | 1047 | FALRM | 1550 River Rd. | Accidental by Contractors |
| 235 | 12/8/06 | 0600 | FDWL | 219 River Rd - Yardley | Rescue 71 dispatched to assist Sta 0 on reported Dwelling fire - Recalled Enrt |
| 234 | 12/5/06 | 1337 | FALRM | 206 Heron Ct. | Accidental - Workers |
| 233 | 12/3/06 | 1232 | FALRM | 35 Commanders Dr. | Accidental - Culinary Mishap |
| 232 | 12/2/06 | 0014 | WIRES | River Rd. & Rt. 532 | Wires Sparking in Pole - PECo Handled |
| 231 | 12/1/06 | 2304 | WIRES | 1117 General Knox Rd | Wires Sparking - PECo Handled |
| 230 | 12/1/06 | 2152 | FALRM | 130 Beaumont Dr. | Malf. Alarm |
| 229 | 11/27/06 | 2059 | FCHIMN | 1105 General Sullivan Rd. | Small fire in top of chimney -Engine company inservice for 40 minutes. |
| 228 | 11/25/06 | 2051 | FALRM | 12 Vintage Farm La. |
Accidental - Culinary Mishap (burnt popcorn) |
| 227 | 11/20/06 | 0134 | FDWL | 117 Timber Ridge Rd. | Self Cleaning Oven - No extension |
| 226 | 11/15/06 | 0349 | FALRM | 3 Rossiter Cir. | Malf. Detector |
| 225 | 11/10/06 | 2042 | FDWL | 1122 Taylorsville Rd. | Small fire near heater. Engine company inservice for 20 minutes. |
| 224 | 11/9/06 | 1117 | FALRM |
1105 Embarcation Dr. @ Frye House |
Malf. Alarm |
| 223 | 11/7/06 | 1723 | FDWL | 13 Upton La - Yardley | Rescue 71 assisted Sta 0 on Reported Dwelling Fire - Inservice with Thermal Imaging Camera |
| 222 | 11/6/06 | 0609 | FBLD |
1250 Rt 532 @ Dominicks Pizza |
Honest Mistake - Flames were from Brick Oven - No need for FD |
| 221 | 11/1/06 | 1459 | FALRM | 395 Lurgan Rd. | Malf. Alarm |
| 220 | 10/30/06 | 1803 | FRUB | River Rd. / Taylorsville Rd. | Report of Trash Bag burning on side of road - Nothing found |
| 219 | 10/30/06 | 0315 | COVER |
Station 45 - Newtown Fire Assoc. |
Rescue 71 was dispatched to cover Sta. 45 while they were operating on a Apartment fire in Northampton Twp. |
| 218 | 10/29/06 | 0116 | FDWL | 1593 Wrightstown Rd. | Sta 71 was dispatched to a reported Dwelling fire. Chief 71 arrived to find the house to be well involved and requested additional Co's to assist. Firefighters were hampered by high winds. (Pictures) |
| 217 | 10/28/06 | 1414 | FALRM | 1076 Eagle Rd @ Twp Bld. | Accidental Fire alarm |
| 216 | 10/26/06 | 0937 | FDWL | 76 Buckmanville Rd. | E81 & TR71 assisted Sta. 35 on a reported Dwelling fire. |
| 215 | 10/25/06 | 1354 | FDWL | 1340 Eagle Rd. | Sta 71 dispatched to reported Dwelling Fire - Small fire in window sill. |
| 214 | 10/20/06 | 1529 | WIRES | Pineville Rd / Woodhill Rd | Wires Sparking from wind - PECO advised |
| 213 | 10/19/06 | 1012 | FALRM | 476 Stonybrook Rd. | Accidental - Workers |
| 212 | 10/17/06 | 1426 | FDWL | 1212 Quarry Hill Ct. -Yardley | E71 dispatched to assist Sta 80 - reported dwelling fire - Self cleaning oven w/light smoke condition - inservice w/PPV fan |
| 211 | 10/17/06 | 1348 | FDWL | 464 Lurgan Rd. | Wires sparking on exterior of dwelling - No extension - Power secured |
| 210 | 10/16/06 | 1310 | FALRM | 1446 River Rd. | Accidental - Contractor causing dust |
| 209 | 10/16/06 | 0649 | WIRES | 80 Aqueduct Rd. | Report of wires sparking ifo address - No longer Sparking - PECO advised |
| 208 | 10/15/06 | 1800 | FDWL | 4 Decision Way West | Small fire in oven - no extension - handled by E71 & DC71 |
| 207 | 10/15/06 | 1209 | FDWL | 292 Thompson Mill Rd. | E81 & TR71 were dispatched to assist Sta 35 on a reported dwelling fire - was an over heated heater - Co's were returned after arrival |
| 206 | 10/12/06 | 1341 | COALRM | 76 Dillon Way | Malf. Detectors |
| 205 | 10/11/06 | 0707 | STDBY | Eagle Rd / Stoneybrook Rd. | R71 dispatched to assist Medic 145 on reported struck pedestrian - no need for FD |
| 204 | 10/10/06 | 1559 | FALRM |
50 Beidler Dr - Traditions Clubhouse |
Accidental - Workers - dust from cutting concrete |
| Chiefs Page | 10/10/06 | 1411 | FACCAL | 1076 Eagle Rd @ Twp Bld | Accidental - Contractors |
| 203 | 10/10/06 | 1224 | FALRM | 36 Dillon Way | Accidental - hit wrong button on Keypad |
| 202 | 10/6/06 | 0948 | FALRM | 1076 Eagle Rd @ Twp Bld | Accidental - Contractors |
| 201 | 10/4/06 | 0233 | FALRM | 4 Alden Way | Malf. Detector |
| 200 | 10/3/06 | 2043 | RESCUE | Crimson Leaf /Greenbriar | R71 assisted Medic 145 by removing a hunter from the woods after falling from a tree stand. |
| 199 | 10/3/06 | 0855 | FALRM | 1040 Taylorsville Rd. | Accidental - Workers |
| 198 | 10/3/06 | 0837 | ELEVAT | 1076 Eagle Rd @ 72PD | Alarm reporting a stuck Elevator in new Police Station - Accidental by contractors |
| 197 | 9/27/06 | 0954 | FALRM | 460 Lurgan Rd. | Accidental by contractors |
| 196 | 9/25/06 | 2024 | RESCUE | 1600 blk of River Rd. | Rescue 71 removed subject from creek after motorcycle accident using stokes basket and Rope & Rigging equipment |
| 195 | 9/20/06 | 1244 | FALRM |
1076 Eagle Rd @ Township Building |
Accidental - Workers |
| 194 | 9/18/06 | 1659 | FSPEC | 1281 Gen DeFermoy Rd. | Assist the Squad - Recalled |
| 193 | 9/17/06 | 1905 | WIRES | 1240 Rt 532 | Wires sparking - PECO advised |
| 192 | 9/12/06 | 0957 | FCHIMN | Afton Ave /Canal St -Yardley | E71 dispatched to assist Sta 0 - Recalled enrt. |
| 191 | 9/12/06 | 0532 | FDUMP | 331 Woodhill Rd | E71 & E81 extinguished a construction dumpster that was burning |
| 190 | 9/10/06 | 0355 | MEDVAC | Sol Feinstone Ele. School | E81 & R71 handled a Medical Helicopter Landing |
| CHIEFS PAGE | 9/10/06 | 0343 | ABURN | 14 Avondale Dr. | No Fire Hazard present - Turned over to Township Fire Marshal for investigation |
| 189 | 9/9/06 | 2235 | FRUB | 1250 River Rd. | Unattended campfire - Extinguished by E71 |
| 188 | 9/8/06 | 1649 | FDWL | 1798 Wrightstown Rd. | Honest Mistake - Res. using wood burning stove |
| 187 | 9/8/06 | 0157 | FALRM | 1021 River Rd. | Malf detector |
| 186 | 9/6/06 | 1400 | FSCHOL |
1750 Quarry Rd - Yardley @ Grey Nuns Academy |
E71 dispatched to assist Sta 0 - Recalled enrt. |
| 185 | 9/5/06 | 1555 | FDWL | 13 Knoll Dr. - Yardley | E71 dispatched to assist Sta 0 - Recalled after arrival |
| 184 | 9/2/06 | 0845 | FSCHOL |
3020 Sugan Rd - New Hope @ Lower Elementary School |
TR71 dispatched to assist Sta 46 - Recalled enrt |
| 183 | 9/2/06 | 0534 | WIRES | 952 River Rd. | Wires sparking when branch touches - PECO advised |
| 182 | 8/31/06 | 2233 | STDBY | 1250 Eagle Rd. | R71 & E81 controlled hazards at a 2 vehicle accident |
| 181 | 8/31/06 | 1646 | FUMEIN | 36 Ludlow Rd - Yardley | E71 dispatched to assist Sta 0 - Recalled after arrival |
| CHIEF INVEST | 8/31/06 | 0133 | COALRM | 1028 Cox Ave. | Malf Detector - Handled by DC71 & BC71 |
| CHIEF INVEST | 8/29/06 | 1750 | FALRM | 21 Dunkin Dr. | Accidental - Culinary Mishap w/o proper passcode - Handled by DC71 |
| 180 | 8/29/06 | 1052 | FUMEIN | 206 Lurgan Rd. | E71 assisted Sta 35 venting gas fumes in the Dwelling |
| CHIEF INVEST | 8/29/06 | 0250 | COALRM | 58 Betts Dr. | Malf Detector - Handled by BC71 |
| 179 | 8/28/06 | 1736 | FALRM | 19 Longmeadow Dr. | Accidental - Culinary Mishap |
| 178 | 8/27/06 | 1626 | RAUTO | Aquetong / River Rd - Solebury Twp. | R71 dispatched to assist Sta 46 on a reported auto extrication - Recalled enrt |
| 177 | 8/24/06 | 2201 | FALRM | 35 Commanders Dr. | Accidental - Keypad |
| 176 | 8/24/06 | 2002 | STDBY | 1895 Wrightstown Rd. | R71 assisted EMS at a Motorcycle accident |
| 175 | 8/24/26 | 1401 | WIREIN |
16 E Afton Ave -Yardley at the CVS Pharmacy |
E71 dispatched to assist Sta 0 - Recalled while enrt |
| 174 | 8/21/06 | 2024 | FALRM | 7 Merrick Dr. | Malf. Alarm |
| 173 | 8/19/06 | 1740 | STDBY | 1600 Blk or River Rd. | R71 Stand-By at motorcycle accident - recalled by DC71 |
| 172 | 8/19/06 | 1338 | FALRM | 1583 Wrightstown Rd. | Accidental - Steam from Shower |
| 171 | 8/18/06 | 1747 | FRUB | Highland / Rt532 | Trash cans - out on arrival |
| 170 | 8/18/06 | 1250 | FALRM | 460 Lurgan Rd | Accidental - Workers |
| 169 | 8/17/06 | 1618 | FBRU | 900 Blk of Taylorsville Rd | Small fire - out on arrival |
| 168 | 8/17/06 | 0843 | FSPILL | 222 Aqueduct Rd. | Recalled by BC81 - No need for FD |
| 167 | 8/16/06 | 2309 | FSPILL | 348 Woodhill Rd | R71 controlled a fuel spill after a 1 vehicle traffic accident |
| 166 | 8/10/06 | 1431 | FALRM | 4 Georgetown Circle | Accidental - Culinary Mishap |
| 165 | 8/10/06 | 1237 | FINV | 920 Old Dolington Rd. | Controlled Burn - Extinguished - FM272 handling |
| 164 | 8/6/06 | 1033 | FUMEIN | 8 Brooks Bend | Malf Water Heater - E71 inservice w/fans |
| 163 | 8/4/06 | 1914 | FDWL | 6 Decision Way West | Malf Heater caused high CO content in house - E71 & E81 inservice w/fans |
| *** | 8/4/06 | 0600 | RMAR | Yardley Access Area | Marine 71 assisted Sta 0 in resuming the search - subject found at 0947hrs |
| 162 | 8/3/06 | 1715 | RMAR | Yardley Access Area | Marine 71 assisted Sta 0 searching for a subject in the river (pictures) |
| 161 | 8/2/06 | 1605 | FALRM | 70 Woodside La. | Malf. Alarm |
| 160 | 7/28/06 | 1913 | RAUTO | 900 blk Taylorsville Rd. | R71 & E81 extricated 1 pt. from an overturned vehicle (pictures) |
| 159 | 7/28/06 | 1126 | FALRM | 1895 Wrightstown Rd @ Washi Methodist School | Malf Alarm - Storm Conditions |
| 158 | 7/28/06 | 0415 | FALRM | 19 Tankard La. | Malf Alarm - Storm Conditions |
| 157 | 7/28/06 | 0203 | FALRM | 315 StonyBrook Rd. | Malf. Alarm - Storm Conditions |
| 156 | 7/28/06 | 0153 | FDWL | 1 Great Hills | Small Electrical Fire - Handled by E71 - Storm Conditions |
| 155 | 7/26/06 | 2311 | FALRM | 1895 Wrightstown Rd @ Washi Methodist School | Malf Alarm |
| 154 | 7/25/06 | 2215 | FDWL | 364 Thompson Mill Rd. | Oven fire out on arrival of BC71 - E71, E81 & TR71 recalled enrt |
| 153 | 7/24/06 | 1453 | FDWL | 126 Beaumont Dr. | E71 & E55-1 handled a electrical fire in the wall |
| 152 | 7/22/06 | 2023 | FALRM | 2 Dunkin Dr. | Accidental - Storm Related - E71 handled |
| 151 | 7/22/06 | 1407 | WIRES |
1116 Rt 532 @ Lions Heart Pub |
Wires & Underground Transformer sparking - E71 Handled |
| 150 | 7/22/06 | 1132 | FALRM | 46 Van Zant Rd. | Accidental - Storm Related -Chief 71 handled |
| 149 | 7/21/06 | 2243 | FDWL | 29 Sentinel Rd. | House struck by lightning - damage but no fire - Handled by E71, E81, R71 & L45 |
| 148 | 7/21/06 | 2242 | FALRM | 17 Sentinel Rd. | Accidental - Storm Related - DC71 handled |
| 147 | 7/21/06 | 1518 | FALRM | 2 Dunkin Dr. | Accidental - Storm Related - E71 handled |
| 146 | 7/20/06 | 2022 | FALRM | 9 Great Hills | Accidental - Storm Related - E71 handled |
| 145 | 7/20/06 | 1936 | FALRM | 12 Timber Knoll Dr. | Accidental - Storm Related - E71 handled |
| 144 | 7/20/06 | 1006 | FALRM | 100 StonyBrook Rd. | Accidental - Storm Related - E71 handled |
| 143 | 7/20/06 | 0446 | WIRES | Woodhill & Weatherfield | Storm Related Wires Sparking - E71 handled |
| 142 | 7/20/06 | 0441 | FALRM | 9 Old Cabin | Accidental - Storm Related - DC71 handled |
| 141 | 7/20/06 | 0434 | FALRM | 12 Timber Knoll Dr. | Accidental - Storm Related - E71 handled |
| 140 | 7/20/06 | 0054 | WIRES | Cooper & Woodhill | Storm Related Wires Sparking - E71 handled |
| 139 | 7/20/06 | 0024 | FDWL | 320 Mill Race La | Reported smoke in the dwelling - Burnt water heater motor after re-energize of electricity - E71, E81, R71 & TR71 |
| 138 | 7/19/06 | 1835 | FALRM | 2 Avondale Dr. | Accidental - Storm Related - E71 handled |
| 137 | 7/19/06 | 1027 | FDWL | 106 Buckmanville Rd | E71 1st in on Dwelling fire - Using CAFS crew made a good stop. E81, TR71 & UT71 assisted on this call in Sta 35 Local |
| 136 | 7/19/06 | 0831 | WIRES | Taylorsville & Woodhill | Storm Related Wires Sparking - UT71 handled |
| CHIEF INVEST | 7/18/06 | 2325 | COALRM | 8 Bailey Dr. | Storm related - DC71 & FF McAllister handled |
| 135 | 7/18/06 | 2055 | WIRES | 35 Jonathon Way | Storm Related Wires Sparking - R71 handled |
| 134 | 7/18/06 | 2034 | RMAR | Oakdale & River Rd | 4 Tubers in the river during a violent lightning storm were screaming. When FD arrived they refused help |
| 133 | 7/17/06 | 1606 | FALRM | 1283 Eagle Rd. | Accidental - Workers |
| 132 | 7/16/06 | 1712 | FRUB |
200 Bordentown Rd @ Waste Mgmnt Landfill |
Tanker 71 assisted Sta 30 & 33 with large mulch fire at landfill |
| 131 | 7/14/06 | 2027 | FALRM | 70 Woodside Lane | Accidental Alarm - Dead Battery |
| 130 | 7/14/06 | 1635 | ATAI | 444 Lurgan Rd. | Rescue 71 assisted Medic 145 on a Motorcycle Accident - recalled while enroute |
| 129 | 7/14/06 | 0825 | FAUTO |
1121 Rt 532 @ 1st Nat. Bank of Newtown |
Brakes on fire of an automobile |
| 128 | 7/13/06 | 1420 | WIREIN |
1118 Rt 532 @ Lions Heart Pub |
Burnt A/C unit on the roof |
| 127 | 7/12/06 | 2118 | ELEVAT |
1201 River Road @ The David Library |
Stuck Elevator - Subjects out prior to arrival of FD |
| 126 | 7/12/06 | 1654 | FALRM | 1425 Wrightstown Rd. | Malf. Alarm |
| 125 | 7/11/06 | 0830 | FALRM | 11 Devon Dr. | Accidental - Workers |
| 124 | 7/10/06 | 0307 | FALRM | 118 Oakdale Ave | Low Battery Alarm - No need for FD |
| 123 | 7/8/06 | 1223 | FALRM | 7 Vintage Farm Lane | Engine 46 responded while covering for Station 71 - Accidental by workers |
| 122 | 7/5/06 | 1501 | FDWL | 109 S. Bell Ave - Yardley | Engine 71 assisted Sta 0 on a reported Dwelling fire - recalled while enrt |
| 121 | 7/3/06 | 1756 | FSPILL | 106 Maple Shade | Eng71 & Utility 71 mitigated a oil spill caused by flood |
| 120 | 7/2/06 | 2218 | FALRM | 65 Sentinel | Malf. Alarm |
| 119 | 6/29/06 | 2243 | FSPEC/RMAR | Gen St. Clair/ Rt532 | Assisted in notification & evacuation of residents on Gen St. Clair & Gen Mercer |
| 118 | 6/29/06 | 2120 | FBRU | Cooper / Woodhill | Engine 8 handled a reported brush fire - was wires sparking in a tree - PECO advised |
| 117 | 6/29/06 | 2113 | FSPEC |
Washi. State Park Lower - Foot Bridge by Lagoon |
Checked canal for possible breech - Minor breech found causing lagoon to overflow |
| 116 | 6/29/06 | 1842 | RMAR |
1204 River Rd @ David Library |
Assisted a subject from canal |
| 115 | 6/28/06 | 2147 | FALRM | 119 Riverview Ave | Accessed area by Boat - accidental by flood |
| 114 | 6/28 - 6/30 | 0600 | FSPEC | Flood Areas | Station 71 inservice for 64hours performing notifications, evacuations and safety checks of flooded areas. Assisted by Marine units from Landsdale, Hatboro & Willow Grove in Montgomery County & Hightstown (NJ) & Engine Co's from Hatboro (Montco) & Parkland & Penndel (Bucks) |
| 113 | 6/27/06 | 1610 | RMAR | Washi State Park - Upper | Marine 71 assisted Sta 46 w/marine rescue |
| 112 | 6/27/06 | 0647 | WIRES | 160 Aqueduct Rd | Reported wires sparking - PECO advised |
| 111 | 6/21/06 | 1206 | FALRM | 2 Dunkin Dr. | Accidental Alarm |
| 110 | 6/19/06 | 1154 | COALRM | 1 Betts Dr. | Malf CoAlarm |
| 109 | 6/17/06 | 1012 | STDBY | 42 Aqueduct Road | Rescue 71 Stood by at an Accident |
| 108 | 6/17/06 | 0043 | FDWL | 2499 Aquetong Rd - Solebury Twp. | Tanker 71 Assisted Sta 46 (New Hope) at a Dwelling Fire |
| 107 | 6/16/06 | 1917 | FALRM | 29 Belamour Dr. | Malf Detector on 2nd floor - E71 handled |
| 106 | 6/15/06 | 2312 | RAUTO | River Road just north of Lookout Park | Auto Extrication - R71, E71, E81 & R5 removed 1 pt from a pick-up truck that was over an embankment into a creek |
| 105 | 6/13/06 | 1539 | WIREIN |
1240 Gen Washington Blvd @ SODEXHO |
Small fire in a cabinet - Extinguished by Engine 71's Crew |
| 104 | 6/11/06 | 0924 | ATAI | River Rd & Taylorsville Rd | Reported Motorcycle Accident - Rescue 71 checked area with police - Call unfounded |
| 103 | 6/10/06 | 1858 | FDWL | 900 Highland Rd. | Small fire in Oven - Out on arrival of Eng 71 |
| 102 | 6/10/06 | 1455 | RAUTO | Highland Rd & Scott Rd | Auto Extrication - R71, E71, E81 & R35 Removed 3 pt's (Pictures) |
| 101 | 6/9/06 | 1201 | EXBLD | 2 Canal Run East | Extinguished Toaster Oven -Handled by R71 |
| 100 | 6/9/06 | 0613 | FALRM | 128 Beaumont Dr. | Malf Alarm |
| Chiefs Invest | 6/7/06 | 1419 | COALRM | 5 Bakers Dr. | Malf. Co Detector - Handled by C71, DC71 & LT71 |
| 99 | 6/6/06 | 0743 | WIRES | 457 Lurgan Rd | Reported transformer sparking - unfounded |
| 98 | 6/4/06 | 1859 | FDWL | 1451 Wrightstown Rd. | Small fire contained to oven - Eng 71 inservice w/fans & Thermal Imaging Camera |
| 97 | 5/31/06 | 0247 | RAUTO | 1742 River Rd - New Hope |
Rescue 71 assisted Sta 46 on a vehicle accident - no need
for extrication - victim was class 5 |
| 96 | 5/30/06 | 1021 | FDWL | 1524 Buck Creek Dr -Yardley | Engine 71 assisted Sta 0 on a reported Dwelling fire - recalled while enrt |
| 95 | 5/29/06 | 1307 | FSPEC | 90 McConkey Dr. | Assisted homeowner w/water leak that damaged house |
| 94 | 5/28/06 | 2353 | FALRM | 1039 Creamery Rd. | Malf Alarm |
| Chiefs Invest | 5/28/06 | 1939 | COALRM | 33 Betts Dr. | Malf CO Detector - Handled by C71, DC71 & BC71 |
| 93 | 5/28/06 | 1501 | FBRU | 1200 block of River Rd - Area of Cafe Marcella | Brush Fire on River Bank - Flood Debris - Extinguished by E71 |
| Chiefs Invest | 5/27/06 | 1403 | FPAGE | 1286 Taylorsville Rd. | Accidental trip of Fire alarm by workers Sanding - Handled by Chief 71 |
| 92 | 5/26/06 | 2210 | WIRES | 1756 Wrightstown Rd. | Report of wires sparking - E71 & E81 invest |
| Chiefs Invest | 5/25/06 | 1117 | FPAGE | 5 Avondale Dr. | Accidental trip of fire al - subject on scene with out proper pass code - Chief 71 handled |
| 91 | 5/24/06 | 1625 | FDWL | 2 Rossiter Ci. | Dispatched as Dwelling fire - was actually mulch on decorative lights outside |
| 90 | 5/22/06 | 1745 | FGRILL | 9 Jonathon Way | Gas Grill Fire - Gas secured by E71 |
| 89 | 5/22/06 | 0352 | FBRU | 1200 block of River Rd - Area of Cafe Marcella | Brush Fire on River Bank - Flood Debris - Extinguished by E71, E81, R71, E0 & F53 |
| 88 | 5/20/06 | 1721 | FALRM | 1040 Taylorsville Rd. @ Amber Beech Kennels | Accidental - Hit wrong button on keypad |
| 87 | 5/16/06 | 1102 | FALRM | 979 Mt Eyre Rd. | Accidental - Steam from shower |
| 86 | 5/13/06 | 1455 | ATAI | Brownsburg / River Rd | Rescue 71 (E8) & Utility 71 assisted EMS on a reported Pedestrian Struck |
| 85 | 5/12/06 | 0042 | FDWL | 198 Aqueduct Rd. | House struck by lightning - No Fire just smoke condition - after severe thunder storm |
| 84 | 5/9/06 | 0857 | FALRM | 1583 Wrightstown Rd. | Accidental - Steam from shower |
| 83 | 5/4/06 | 1926 | FALRM | 250 Brownsburg Rd @ Jericho Nation Golf Club | Accidental - Culinary Mishap |
| 82 | 5/2/06 | 1657 | GASL | 20 Hibbs Lane | Gas Secured |
| 81 | 5/1/06 | 1213 | FDWL | 1768 Odessa La. - Yardley | E71 assisted Sta 0 on a reported house fire - Mulch was burning outside w/minor extension |
| 80 | 5/1/06 | 1158 | FALRM | 111 Overlook Ave. | Accidental Alarm - Construction Workers |
| 79 | 4/30/06 | 2049 | FCOV | Yardley-Makefield Fire Co. |
E71 cover Sta "0" - they were operating at a 2-alarm fire in Morrisville. |
| 78 | 4/26/06 | 0549 | FCOV | Newtown Fire Assoc. | E71 cover Sta 45 - they were operating at a apartment fire in Summit Trace |
| 77 | 4/24/06 | 1123 | FAST | 16 Washington Ave -Hopewell Twp. NJ | TR71 assisted Mercer Co. Sta 53 on a reported House Fire |
| 76 | 4/24/06 | 1051 | FOBLD | 70 Mt. Eyre Rd. | E71, TR71 & R71 (E8) assisted Sta 0 on a 10'X 20' outbuilding fire (pictures) |
| 75 | 4/23/06 | 1249 | FINV | 1065 Eagle Rd. | Controlled Burn - Extinguished by Res. |
| 74 | 4/23/06 | 1248 | FALRM | 150 Aqueduct Rd. | Malf. Alarm |
| 73 | 4/22/06 | 1153 | FALRM | 3 Rossiter Ci. | Accidental - Culinary Mishap |
| 72 | 4/20/06 | 1356 | FAST | 2 Fox Run Rd - Hopewell NJ | TR71 assist Mercer Sta 52 - recalled enrt |
| 71 | 4/20/06 | 1353 | FBRU | 445 Lurgan Rd. | E71 extinguished a small brush fire |
| Chiefs Invest | 4/18/06 | 1443 | FPAGE | 19 Decision Way West | Assisted PD with a Ground Ladder - PD was out on a lockout of Res. - DC71 Handled |
| 70 | 4/15/06 | 1809 | ATAI | Lurgan Rd / River Rd. | R71 dispatched to an ALS accident Stand-by. Recalled after no accident was found. |
| 69 | 4/14/06 | 1301 | WIRES | Pheasant Run / River Rd. | Sparking wires - E71 stood by till PECO Arrived |
| 68 | 4/13/06 | 2002 | FINV | 1242 River Rd. | Invest for smoke in area - Found a controlled burn that was ext. by homeowner |
| 67 | 4/13/06 | 1415 | FDWL | 5 Decision Way E. | Odor from plastic on heating element in dishwasher. - No Fire |
| 66 | 4/12/06 | 1634 | FALRM | 115 Pond View Dr. | Accidental - Workers causing dust |
| 65 | 4/7/06 | 2157 | FBRU | 5 Great Hills Rd. | Juv's W/Bonfire - Extinguished by Eng 71 |
| 64 | 4/7/06 | 1107 | FALRM |
1 Tower Rd @ Bowman's Tower |
Accidental - Workers - E55-1 handled while Fire Co. was attending a Funeral |
| 63 | 4/6/06 | 0038 | WIREIN | 1065 Highland Rd. | Fire in a Electrical Switch in wall - Extinguished by Eng 71 |
| 62 | 4/5/06 | 0850 | WIREIN |
1 N. Main St - Yardley @ Starbucks |
Eng 71 assist Sta 0 - Recalled while enrt. |
| Chiefs Invest | 4/3/06 | 1810 | FACCAL | 14 Long Meadow Dr. | Accidental trip of fire alarm due to culinary mishap - unable to reset alarm - C71 handled |
| 61 | 4/2/06 | 1609 | FSPEC |
Towpath at Amber Beech Kennel |
Assisted EMS with a Cardiac Arrest on the Towpath - UT71 & ENG 71 |
|
Chiefs Invest |
4/2/06 | 1340 | FACCAL | 9 Jonathan Way. | Accidental trip of Fire Alarm by a child playing with the keypad |
| SS-2 | 4/1/06 | 1424 | FPOL | 1012 Eagle Rd. | Fire Police assisted 72PD w/traffic control for 3hrs & 30 mins |
| 60 | 4/1/06 | 1424 | RAUTO | 1012 Eagle Rd. | Vehicle vs pole - No Extrication needed |
|
Chiefs Invest |
4/1/06 | 1158 | FPAGE | 35 Bailey Dr. | Res. requested a Chief to check a broiler element in oven that sparked - No Fire |
| 59 | 3/31/06 | 1525 | FALRM | 12 Valley View Dr. | Accidental - Keypad mistake |
| 58 | 3/30/06 | 1712 | FALRM | 1583 Wrightstown Rd. | Accidental - Culinary Mishap |
| 57 | 3/28/06 | 2138 | WIREIN | 109 Pond View Dr. | Small fire in light switch & wall - Extinguished by Eng 71 |
| 56 | 3/25/06 | 0005 | RAUTO | Rt 532 / Taylorsville Rd. | Rescue 71 (E8) extricated 1 pt from a 1 vehicle accident (pictures) |
| 55 | 3/24/06 | 1938 | FCHIMN | 105 Pond View Dr. | Chimney Fire - Extinguished by FD |
| 54 | 3/23/06 | 2103 | FBRU | 46Woodside La. | Brush Fire in woods - Extinguished by FD |
| 53 | 3/23/06 | 1624 | FALRM | 6 Old Barn Ct. | Accidental - Culinary Mishap |
| 52 | 3/22/06 | 2129 | WIREIN | 4 Lookout La. | Co's Investigated a reported odor of something electrical burning inside - nothing found |
| 51 | 3/22/06 | 0851 | FCOV | Yardley-Makefield Fire Co. | Eng 71 cover Eng 0 (Operating at a 2nd Alarm fire in Morrisville) |
| 50 | 3/20/06 | 1720 | FINV | 61 Woodside La. | Small mulch fire - Extinguished by Eng 71 & Rescue 71 (E8) |
| 49 | 3/19/06 | 0040 | FAST/FCOV | 4 Timber Lane-Hopewell NJ | Tanker 71 dispatched to assist Sta 51 on a reported FDWL - redirected to Cover Sta 51 |
| 48 | 3/16/06 | 1740 | FALRM | 508 Wheatfield Dr. | Accidental - Culinary Mishap |
| 47 | 3/16/06 | 1501 | FALRM | 835 Dolington Rd. | Accidental -Workers |
| 46 | 3/15/06 | 1215 | FCOV | New Hope-Eagle Fire Co. | Tanker 71 Cover Sta 46 - Recalled while enrt. |
| 45 | 3/15/06 | 1104 | FALRM |
50 Beidler Dr. @ Traditions Clubhouse |
Accidental - Alarm Co. working on alarm did not place system on test |
