2009 UMFC Runs & Workers
Runs = Any Call the Fire Company Responds On
Workers = Any Call the Fire Company goes In Service
On
Medical Assist Calls - Any call the Fire Co. is
dispatched only to assist EMS
Chiefs Investigations = Any Call where a Chief
Officer Only Responds
Special Service Calls - Fire Police Requests &
Similar
|
Run# |
Date |
Time |
Type |
Location |
Description |
| 221 | 12/29/09 | 1125 | WIRES | 1800 blk Wrightstown Rd. | E71 & C71 Investigated and notified PECO |
| 220 | 12/28/09 | 0105 | FALRM | Russell Ct. | Malf Al. |
| Chief Inv #25 | 12/27/09 | 0927 | FPAGE | 800 blk Rt 532 | Ref water in basement - C71 handled |
| Chief Inv #24 | 12/26/09 | 2327 | FPAGE | Woodland Road | Ref water in basement - C71 handled |
| Chief Inv #23 | 12/25/09 | 0119 | FACCAL | 900 blk Old Dolington Rd | Smoke detector tripped again |
| 219 | 12/24/09 | 2355 | FALRM | 900 blk Old Dolington Rd | Accidental - Smoke from fireplace |
| 218 | 12/24/09 | 1808 | FCHIMN | Canal Run West | Chimney fire at residence - E71, R71, E81 & TR71 responded and handled |
| 217 | 12/22/09 | 1431 | FSPILL | Canal Run West | Disabled vehicle leaking gas - Eng71 handled |
| QRS4 | 12/20/09 | 1620 | FEMS | 300 blk Lurgan Rd. | Storm Conditions - Fire Co. EMS Crew in station - assisted Medic 145 |
| 216 | 12/20/09 | 1130 | FEMS | Betts Dr. | Storm Conditions - Fire Co. EMS Crew in station - assisted Medic 145 |
| 215 | 12/20/09 | 1040 | FEMS | Barton's Mill Rd. | Storm Conditions - Fire Co. EMS Crew in station - assisted Medic 145 |
| 214 | 12/20/09 | 1015 | FEMS | McConkey Dr. | Storm Conditions - Fire Co. EMS Crew in station - assisted Medic 145 |
| QRS3 | 12/20/09 | 0930 | FEMS | Jericho Run Rd. | Storm Conditions - Fire Co. EMS Crew in station - assisted Medic 145 |
| QRS2 | 12/20/09 | 0800 | FEMS | Dispatch Drive | Storm Conditions - Fire Co. EMS Crew in station - assisted Medic 145 |
| QRS1 | 12/19/09 | 2300 | FEMS | 1000 blk Creamery Rd. | Storm Conditions - Fire Co. EMS Crew in station - assisted Medic 145 |
| 213 | 12/12/09 | 0146 | FAST |
Stoneybrook Rd. Hopewell Twp. NJ |
Tanker 71 assisted Mercer Station 52 at a Structure Fire - Inservice 2+hrs |
| 212 | 12/11/09 | 1735 | FAST |
1100 blk Bear Tavern Rd. Hopewell Twp. NJ |
Tanker 71 assisted Mercer Station 53 at a Structure Fire - Inservice 4+hrs |
| 211 | 12/10/09 | 1841 | FALRM | 1000 blk Creamery Rd. | |
| 210 | 12/9/09 | 1715 | FALRM | 100 blk Timber Ridge Rd. | Malf Alarm |
| 209 | 12/8/09 | 1427 | ATAI | Canal Run West & Averstone Drive East | Rescue 71 assisted Medic 145 at a Auto Accident |
| 208 | 12/7/09 | 0907 | FALRM | 116 Beechwood Dr. | Accidental - Culinary Mishap |
| Chief Inv #22 | 12/6/09 | 1001 | FPAGE | 925 Mt. Eyre Rd. | Chiefs advised that Sta 0 handled a trash can fire in Sta 71's local - DC71 advised |
| 207 | 12/5/09 | 2023 | FDWL | 25 Weatherfield Dr. | Small Fire in basement - E71, E81, R71, TR71, & TR81 handled - Inservice 1.5hrs |
| 206 | 12/5/09 | 0313 | FBLD |
1322 Rt 532 @ Taylor House |
Honest Mistake - No Fire - E71 & DC71 investigated |
| 205 | 12/4/09 | 1310 | FALRM | 309 Mill Race La. | Malf. Alarm |
| 204 | 12/4/09 | 1135 | FDWL | 103 Timber Ridge Rd, | Kitchen Fire - E71, E81, R71, TR71, TR81 & Mutual Aid Co's were inservice for 3+hrs |
| 203 | 12/3/09 | 0628 | WIRES | 250 Brownsburg Rd. East | Recalled by PD - Nothing found |
| 202 | 12/3/09 | 0454 | FAST | 205 Pennington Rocky Hill Rd. - Hopewell NJ | TR71 Dispatched with Mercer Sta 52 on reported Barn Fire - Inservice 4+ hrs |
| 201 | 12/2/09 | 1010 | FAST |
1293 Bear Tavern Rd. Hopewell NJ |
TR71 dispatched with Mercer Sta 53 on reported Dwelling Fire - Recalled enrt. |
| 200 | 12/1/09 | 1636 | FCOV |
Pennington Fire Co. Hopewell NJ |
TR71 cover Mercer Co Sta 51 |
| 199 | 12/1/09 | 0613 | FALRM | 7 Caton Ci. | Malf. Alarm |
| Chief Inv #21 | 11/29/09 | 1809 | COALRM | 5 Rossiter Ci. | C71 handled - Dead Battery in Detector |
| 198 | 11/28/09 | 1127 | FBLD |
240 N. Sycamore St. @ Green Parrot - Newtown |
E81 dispatched to assist Sta 45 on reported Building Fire - Recalled enrt |
| 197 | 11/26/09 | 1406 | FALRM | 941 Mt. Eyre Rd. | Malf. Alarm |
| 196 | 11/23/09 | 1545 | FALRM | 3 Bridlewood Dr. | Accidental - Contractors |
| 195 | 11/19/09 | 2343 | FDWL |
670 Linton Hill Rd. Newtown Twp. |
E71 & E81 assisted Sta 45 at a dwelling fire ... Companies were inservice 2+hrs |
| 194 | 11/19/09 | 2325 | FALRM | 905 Mt. Eyre Rd. | Malf. Alarm |
| 193 | 11/17/09 | 1912 | FALRM | 91 McConkey Dr. | Malf. Alarm |
| 192 | 11/13/09 | 1317 | FALRM |
1125 River Rd. @ Washi Park Maint Bld. |
Accidental - Workers Painting |
| 191 | 11/13/09 | 0958 | RAUTO |
Aquetong Rd & River Rd Solebury Twp. |
R71 assisted Sta 46 at a Dump Truck Accident |
| 190 | 11/10/09 | 2323 | FALRM |
1076 Eagle Rd. @ 72 PD HQ |
Malf. Alarm |
| 189 | 11/9/09 | 1348 | FBRU | 6 Woodland Dr. | E81 & E71 extinguished a small brush fire |
| 188 | 11/9/09 | 1035 | FALRM | 16 Wheatfield Dr | Malf. Alarm |
| 187 | 11/8/09 | 1819 | FAST | 1585 Harborton Rocktown Rd , NJ | TR71 dispatched to assist Mercer Sta 53 for a Dwelling Fire - Recalled Enrt |
| 186 | 11/7/09 | 1859 | FALRM | 9 Great Hill Rd. | Malf. Alarm |
| Chief Inv #20 | 11/3/09 | 1957 | FACCAL | 9 Great Hills Rd. | Additional Activation - DC71 handled |
| 185 | 11/03/09 | 1917 | FALRM | 9 Great Hills Rd. | Accidental - Culinary Mishap |
| 184 | 10/30/09 | 1209 | COALRM | 1165 Eagle Rd. | E81 was dispatched to a FALRM that turned out to be a COALRM - Malf Detector |
| 183 | 10/30/09 | 0411 | FALRM | 21 Vintage Farm | Malf. Al. |
| 182 | 10/28/09 | 1325 | FALRM | 30 Pheasant Run Rd. | Accidental by Chimney Sweep contractor |
| 181 | 10/24/09 | 1304 | ATAI | 1265 Taylorsville Rd. | Rescue 71 assisted Medic unit and secured hazards |
| 180 | 10/18/09 | 1945 | FBRU |
Brownsburg Rd. West & Great Hills Rd |
Small brush fire in the woods Extinguished by Eng 81 & Eng 71 |
| 179 | 10/18/09 | 1305 | FALRM | 1325 Rt 532 @ Ferry Inn | Accidental - Colonial Cooking Demonstration |
| 178 | 10/14/09 | 1712 | FALRM | 1657 Wrightstown Rd. | Accidental - Culinary Mishap |
| 177 | 10/14/09 | 1349 | FALRM | 61 Betts Dr. | Malf Al. |
| 176 | 10/14/09 | 1319 | FALRM | 8 Canal Run West | Malf. Al. |
| 175 | 10/11/09 | 2208 | FCOV | Newtown Fire Assoc. | E71 dispatched to cover Sta. 45 - Recalled enrt |
| 174 | 10/11/09 | 2103 | FALRM | 105 Walker Rd. | Accidental - New Resident/Old Alarm system |
| 173 | 10/7/09 | 1318 | FALRM | 26 Weatherfield Dr. | Accidental - Steam from shower |
| 172 | 10/7/09 | 1310 | FALRM | 8 Bowman's Dr. East | Accidental - Power Outage |
| 171 | 10/7/09 | 0744 | FALRM |
881 Highland Rd @ Midnight Productions |
Malf. Al. |
| 170 | 10/3/09 | 1030 | FALRM | 14 Great Hills Rd. | Accidental - Culinary Mishap |
| 169 | 9/29/09 | 1402 | FALRM | 1054 Creamery Rd. | Accidental - Changing Batteries |
| 168 | 9/29/09 | 1307 | FALRM | 121 Glenwood Dr. | Accidental - Culinary Mishap |
| 167 | 9/28/09 | 1453 | FALRM | 117 Timber Ridge Rd. | Accidental - Culinary Mishap |
| 166 | 9/28/09 | 1355 | FALRM |
1600 River Rd. @ Bowman's Tavern |
Accidental - Power Failure |
| 165 | 9/24/09 | 1153 | ATAI | Dolington Rd & Mt. Eyre | R71 assisted A100 - Bicycle hit disabled truck |
| 164 | 9/23/09 | 1326 | FALRM | 26 Terrell Dr. | Malf. Al. |
| 163 | 9/23/09 | 1018 | GALRM | 100 Stonybrook Rd. | Malf Gas Detector - C71 & DC71 checked res w/meter |
| 162 | 9/22/09 | 1629 | FDWL | 2 London Ct. | Small fire on stove - E71 handled |
| 161 | 9/22/09 | 0955 | WIRES | 709 Towerview Dr. | Sparking Wires - PECO, Verizon & Comcast Advised |
| 160 | 9/21/09 | 1444 | FDWL |
1256 Clearview Dr. Lower Makefield Twp. |
E71 dispatched to assist Sta 0 - Recalled enrt. |
| 159 | 9/20/09 | 1857 | RAUTO | 1058 Rt 532 | R71, E71, E81 inservice at a Fatal Accident |
| 158 | 9/20/09 | 1154 | FALRM | 3 Great Hills Rd | Accidental - Culinary Mishap |
| 157 | 9/19/09 | 1921 | FALRM | 3 Crimson Leaf Dr. | Malf Al. - E71 & E81 checked residence |
| 156 | 9/19/09 | 1526 | ATAI | River Rd / Overlook Ave | R71 dispatched to assist A145 at a Bicycle accident - Recalled enrt. |
| 155 | 9/18/09 | 1351 | FEMS | 1245 Rt 532 | R71 assisted Medic 145 on medical call |
| 154 | 9/17/06 | 1410 | RAUTO | 845 Eagle Rd. | E81 assisted Sta 45 with Auto Extrication |
| 153 | 9/16/09 | 1746 | FDWL |
442 Ashley Ct, Wrightstown Twp. |
E81 dispatched to assist Sta 35 - Recalled enrt. |
| 152 | 9/11/09 | 1654 | FALRM | 19 Dunkin Dr. | Accidental - Culinary Mishap |
| 151 | 9/11/09 | 1142 | FALRM |
1090 Eagle Rd. @ Sol Feinstone School |
Accidental |
| 150 | 9/6/09 | 1454 | ATAI | RT 532 / Taylorsville Rd. | R71 assisted Medic 145 at Motorcycle Accident |
| 149 | 9/6/09 | 0559 | FALRM |
1895 Wrightstown Rd. @ Methodist Church |
Malf. Detector |
| 148 | 9/3/09 | 0748 | FALRM | 61 Canal Run West | Accidental - Culinary Mishap |
| 147 | 8/31/09 | 1222 | FALRM | 4 Bryce La. | Accidental - Keypad Activation |
| 146 | 8/27/09 | 2324 | FAST |
2327 Pennington Rd. Hopewell NJ |
TR71 assisted Sta 51 (Pennington) at a dwelling fire |
| 145 | 8/27/09 | 2240 | FALRM |
518 Lurgan Rd. @ Inn at Bowman's Tower |
Malf. Detector |
| 144 | 8/27/09 | 1438 | FCOV | Newtown Fire Association | Eng 71 dispatched to cover Sta 45 - Recalled enrt. |
| 143 | 8/25/09 | 2140 | FALRM |
1853 Wrightstown Rd. @ Crossing Vineyards |
Malf. Detector |
| 142 | 8/24/09 | 0458 | FALRM |
1325 Rt 532 @ The Ferry Inn |
Malf. Detector |
| 141 | 8/19/09 | 1537 | FALRM |
1600 River Rd @ Bowman's Tavern |
Malf. Detector |
| 140 | 8/18/09 | 2141 | FAST |
1 Timkak La. Hopewell NJ |
TR71 dispatched to assist Sta 51 (Pennington) Recalled enrt |
| 139 | 8/18/09 | 0748 | FALRM |
518 Lurgan Rd. @ Inn at Bowman's Tower |
Accidental - Culinary Mishap |
| 138 | 8/16/09 | 1743 | FALRM | 70 Woodside La. | Malf. Detector |
| 137 | 8/16/09 | 1210 | FALRM | 41 Woodside La. | Malf. Detector |
| 136 | 8/16/09 | 1102 | RMAR | 299 S Main St. - New Hope @ Wing Dam | M71 assisted M53 (NJ) with removal of 2 people from water |
| 135 | 8/14/09 | 2008 | FIRE | 336 Woodhill Rd. | Pool heater on fire - Homeowner extinguished prior to arrival - E81 investigated |
| 134 | 8/14/09 | 1500 | RMAR | 299 S Main St. - New Hope @ Wing Dam | M71 dispatched to assist Sta 46 - Recalled enrt |
| 133 | 8/12/09 | 0952 | FALRM |
1325 Rt 532 @ The Ferry Inn |
Malf. Detector |
| 132 | 8/10/09 | 2219 | FALRM |
1325 Rt 532 @ The Ferry Inn |
Malf. Detector |
| 131 | 8/10/09 | 1533 | FALRM |
1600 River Rd @ Bowman's Tavern |
Malf. Heat Detector - Weather related |
| 130 | 8/9/09 | 1753 | RMAR |
Delaware River south of New Hope Wing Dam |
M71 dispatched to assist Sta 46 - Subj's out of water prior to launch of marine unit. |
| 129 | 8/9/09 | 0712 | GALRM | 35 Belamour Rd. | E71 check res w/meters - nothing found |
| Chief Inv #19 | 8/8/09 | 1154 | FACCAL | 1089 Creamery Rd | DC71 handled - Malf. Alarm |
| 128 | 8/7/09 | 2026 | FALRM | 964 Highland Rd. | Accidental |
| 127 | 8/7/09 | 1000 | RMAR |
Delaware River south of New Hope Wing Dam |
M71 dispatched to assist Sta 46 - Subj's out of water prior to launch of marine unit. |
| 126 | 8/6/09 | 0225 | FRUB | 3 Davis Dr. | Small rubbish fire - E71 & E81 extinguished |
| 125 | 8/6/09 | 0153 | FRUB | 309 StonyBrook Rd. | Small rubbish fire - E81 extinguished |
| 124 | 8/4/09 | 0918 | FALRM | 67 Canal Run West | Accidental - Contractors |
| 123 | 8/3/09 | 0217 | FALRM | 67 Woodside Rd. | Accidental - Power Related |
| 122 | 8/2/09 | 2002 | FALRM |
1600 River Rd @ Bowman's Tavern |
Fire alarm - Eng 71, Eng 81 & TR71 investigated a light haze inside |
| 121 | 8/2/09 | 1819 | WIRES | Barlow Ridge & Rt 32 | Pole Sparking - Eng 71 & C71 handled |
| 120 | 8/2/09 | 1615 | RMAR |
Rt 232 @ Nesha Creek Wrightstown Twp. |
Marine 71 assisted Sta 35, Sta 3 & Sta 45 with removal of 4 Subj's in High Swift Water |
| Chief Inv #18 | 8/2/09 | 1527 | FPAGE | 118 Overlook Ave | DC71 & BC71 investigated a report of a canal breech due to the storm - Canal was spilling over not breeched. DCNR was called and opened lock to relieve water level and stop spillage. |
| 119 | 8/2/09 | 1436 | FALRM | 118 Oakdale Ave. | Malf. Al. - Poss. Storm Related |
| 118 | 8/1/09 | 1651 | FALRM |
881 Highland Rd @ Midnight Productions |
Accidental - Water Leak handled by E81 & DC71 |
| 117 | 7/29/09 | 1320 | FDWL | 1504 Hayfield Dr | E71 assisted Sta 0 on reported House Fire |
| 116 | 7/29/09 | 1319 | FALRM | 1518 Lurgan Rd. | Water Leak - Handled by C71 |
| 115 | 7/29/09 | 0852 | FALRM |
1076 Eagle Rd @ 72PD HQ |
Malf. Al. - Handled by DC71 |
| 114 | 7/29/09 | 0511 | WATER |
50 Beidler @ Traditions Clubhouse |
Eng 71 investigated a water flow alarm - Found broken pipe and secured |
| 113 | 7/28/09 | 1615 | FUMEIN | 11 Vintage Farm | Eng 71 investigated - nothing found |
| 112 | 7/26/09 | 2146 | FCOV | New Hope Eagle Fire Co. | Tanker 71 covered Sta 46 |
| 111 | 7/26/09 | 2145 | WIRES | RT 32 & RT 532 | Unfounded |
| 110 | 7/26/09 | 1633 | FDWL | 17 Canal Run East | Co's investigated with nothing found |
| 109 | 7/22/09 | 1947 | WIRES | Sentinel & Woodhill | Lamppost - Eng 71 secured power |
| 108 | 7/20/09 | 1852 | FALRM | 3 Great Hills Rd. | Accidental - Culinary Mishap |
| 107 | 7/20/09 | 1737 | RMAR |
in the Delaware River IFO 1279 River Road |
Reported subj. drowning - Bystanders removed subj. from river prior to arrival of FD |
| 106 | 7/18/09 | 1647 | WIREIN | 733 Towerview Dr. | Checked res after re-energizing after storm damage |
| 105 | 7/18/09 | 1616 | WIREIN | 735 RT 532 | Checked res after re-energizing after storm damage |
| 104 | 7/18/09 | 1443 | FALRM | 12 Stonebridge Crossing | Malf. Al. |
| 103 | 7/18/09 | 1343 | FALRM | 14 Dunkin Dr. | Accidental - New installation |
| 102 | 7/17/09 | 2235 | FALRM | 118 Oakdale Ave. | Accidental - Due to Severe Weather Event |
| 101 | 7/17/09 | 2115 | FUMEIN | 827 Rt 532 | Propane leak caused by Severe Weather Event |
| 100 | 7/17/09 | 2038 | WIRES | 819 Rt 532 | Caused by Severe Weather Event |
| *** | 7/17/09 | 2038 | FSPEC | U.M. Twp. | Co's assisted PD & Road crews clearing roadways and checking residents after Sever Storm Event - 2038hrs to 2330hrs |
| 99 | 7/16/09 | 1246 | FCOV | Lingohocken Fire Co. | Eng 81 covered Sta 35 while they operated at a extrication in the quarry. |
| 98 | 7/6/09 | 1400 | FALRM | 1349 Eagle Rd. | Malf. Al. |
| 97 | 7/4/09 | 1339 | FALRM |
1108 Embarcation Dr. @ Hibbs House |
Accidental - Colonial Demonstration |
| Chief Inv #17 | 6/29/09 | 2058 | COALRM | 8 Lenape Dr. | DC71 checked res w/meter - nothing found |
| 96 | 6/28/09 | 1457 | FALRM | 1340 Eagle Rd. | Accidental due to weather |
| 95 | 6/28/09 | 1413 | FAST |
7 Hallatt Dr. Hopewell, New Jersey |
Tanker 71 assisted Sta 51 at a House Fire |
| 94 | 6/26/09 | 1941 | FAST |
9 Sabrow Dr. Hopewell, New Jersey |
Tanker 71 assisted Sta 53 reported House Fire - recalled enrt |
| 93 | 6/26/09 | 1807 | FALRM | 129 Bruce Rd. | Malf. Al. |
| 92 | 6/26/09 | 0244 | FALRM | 5 Lexington Ct. | Malf. Al. |
| 91 | 6/26/09 | 0236 | FDWL | 46 Bowman's Dr. West | Small Fire in garage handled by Eng 71 |
| 90 | 6/21/09 | 0344 | FALRM | 7 Stonebridge Crossing | Malf. Al |
| 89 | 6/20/09 | 2208 | FALRM | 7 Stonebridge Crossing | Malf. Al. |
| Chief Inv #16 | 6/13/09 | 2200 | WIRES | Wrightstown & Rt 532 | Same wires sparking - DC71 handled |
| 88 | 6/13/09 | 2106 | WIRES | Wrightstown & Rt 532 | Wires Sparking - Eng 71 & DC 71 investigated - PECO Advised |
| 87 | 6/10/09 | 1203 | FALRM | 105 Walker Rd. | Accidental - Workers |
| 86 | 6/9/09 | 1919 | FGRILL | 4 Jonathon Way | Gas Grill Fire on Porch - Eng 71 investigated and ventilated smoke from residence |
| 85 | 6/4/09 | 1620 | FALRM | 3 Buttonwood Dr. | Accidental |
| 84 | 6/3/09 | 0500 | FINV | 18 Larkspur | House Struck by Lightning - Eng 71 and Eng 81 investigated - No fire |
| Chief Inv #15 | 5/31/09 | 1055 | FACCAL | 11 Spring Oak Dr. | Culinary Mishap - DC71 handled |
| 83 | 5/30/09 | 2241 | ATAI | 1260 Taylorsville Rd. | R71 assisted EMS and then secured scene and provided lights for Police Dept. |
| 82 | 5/29/09 | 1254 | FALRM | 21 Vintage Farm | Accidental - Culinary Mishap |
| Chief Inv #14 | 5/28/09 | 2202 | COALRM | 4 Decision Way East | DC71 checked res w/meter - Malf. Detector |
| 81 | 5/27/09 | 2039 | FDWL |
129 Williams Ave. Wrightstown Twp. |
E81 dispatched to assist Sta 35 - Recalled enrt. |
| 80 | 5/26/09 | 1703 | FALRM | 10 Planetree Ct. | Accidental - Culinary Mishap |
| 79 | 5/25/09 | 0947 | FDWL |
454 Swamp Rd. Wrightstown Twp. |
E81 dispatched to cover Sta 55 then pulled into Sta 35's Dwelling Fire - E71 covered Sta 71, 81 & 55 from Sta 81 |
| 78 | 5/22/09 | 2124 | FALRM | 69 Dispatch Dr. | Accidental - Dead Batteries |
| 77 | 5/22/09 | 1133 | FALRM | 2 Aldan Way | Accidental - Dead Batteries |
| 76 | 5/22/09 | 0700 | FAST |
53 Nedsland Ave Hopewell Twp. NJ |
Tanker 71 dispatched to assist Mercer Sta 53 on reported FDWL - Recalled enrt |
| 75 | 5/21/09 | 2006 | FCHIMN | 89 Woodhill Rd. | Malf Heater - No Need for FD |
| 74 | 5/20/09 | 2010 | FALRM | 79 Dispatch Dr. | Accidental - Culinary Mishap |
| Chief Inv #13 | 5/18/09 | 2120 | FACCAL | 21 Vintage Farm La. | Culinary Mishap - Handled by BC81 |
| 73 | 5/18/09 | 1118 | FALRM | 1299 River Road | Accidental - Malf A/C unit |
| 72 | 5/17/09 | 1617 | FDWL | 30 Jericho Run | Small fire in carpet from surge protector & electrical wire |
| 71 | 5/17/09 | 1426 | STDBY | Station 71 |
Crews to Stage in Station - PECO Re-Energizing Grid |
| Chief Inv #12 | 5/17/09 | 1357 | FPAGE | Station 71 | Contact PECO & FM272 about Power Surge - DC71 handled |
| 70 | 5/17/09 | 0713 | WIREIN | 8 Woodside La. | Breaker tripped & Outlets damaged from Power Surge |
| 69 | 5/11/09 | 0636 | FALRM | 4 Court Jester | Malf Al. |
| 68 | 5/6/09 | 0148 | FSPILL | Woodhill & Shannon | C71 investigated - No Need for FD |
| Chief Inv #11 | 5/2/09 | 1917 | FACCAL | 11 Spring Oak Dr. | Culinary Mishap - Chief 71 handled |
| 67 | 4/28/09 | 0654 | FBRU |
1118 Rt 532 @ Coldwell Banker |
Eng 71 extinguished small brush fire |
| 66 | 4/27/09 | 0847 | FALRM | 7 Caton Ci. | Accidental - Contractors |
| 65 | 4/26/09 | 1709 | RMAR | Delaware River | Marine 71 dispatched to assist NJ Marine 53 on reported kayakers needing assistance in river - all were OK - No need for FD |
| 64 | 4/25/09 | 1139 | ATAI | 945 Taylorsville Rd. | E71 assisted Medic 100 at Motorcycle Accident |
| 63 | 4/22/09 | 1043 | FDWL | 11 Great Hills Rd. | Small fire in bedroom - Out on arrival of E71, E81, R71 & TR46 |
| 62 | 4/21/09 | 0800 | FCOV | Plumsteadville Fire Co. | Eng 71 covered Sta 24 for 4hrs 30 mins |
| 61 | 4/21/09 | 0700 | FBLD |
601 Airport Rd. Plumstead Twp |
Tanker 71 dispatched on 2nd alarm building fire - Truck broke down mechanical enrt. |
| 60 | 4/18/09 | 1541 | ATAI | Rt 32 & Stonybrook Rd. | R71 assisted Medic 145 at Motorcycle Accident |
| 59 | 4/17/09 | 1406 | FALRM | 941 Mt. Eyre Rd. | Malf. Alarm - DC71 handled |
| 58 | 4/16/09 | 1116 | FALRM |
1108 Embarcation Dr. @ Hibbs House |
Accidental - Historical Demonstration |
| 57 | 4/12/09 | 2009 | FALRM | 14 Weatherfield Dr. | Accidental by Steam - Chief 71 handled |
| 56 | 4/12/09 | 1405 | FUMEIN | 905 Mr. Eyre Rd. | High CO readings in Res. - House vented by Eng71 & Eng 81 |
| 55 | 4/12/09 | 0020 | WIRES | Highland Rd. & RT 532 | Branch on wires sparking - PECO advised by E71 |
| 54 | 4/8/09 | 1843 | FALRM | 119 Oakdale Ave. | Accidental - Culinary Mishap - DC71 handled |
| 53 | 4/8/09 | 1336 | FGRILL | 309 Mill Race Lane | Small Grill Fire - Out on Arrival of E71 & E81 |
| Chief Inv #10 | 4/3/09 | 1537 | FACCAL | 16 Weatherfield Dr. | Correct Address from Alarm Company - DC71 & E81 Handled - Malf Alarm |
| 52 | 4/3/09 | 1527 | FALRM | 6 Weatherfield Dr. | Alarm Not activated at residence |
| 51 | 4/3/09 | 1446 | FUMEIN | 17 Hibbs Lane | Reported Propane odor - Res checked by E81 & E71 w/meters - nothing found |
| 50 | 4/1/09 | 1058 | FALRM | 8 Planetree Ct. | Accidental - Contractors |
| 49 | 4/1/09 | 0954 | WIRES | 1057 Highland Rd. | Landscape Light on fire - Power secured and fire extinguished by Eng 71 |
| 48 | 3/31/09 | 1734 | FALRM | 2 Alden Way | Accidental - Culinary Mishap |
| Chief Inv #9 | 3/31/09 | 1708 | FACCAL | 46 Van Sant Rd. | Accidental - Culinary Mishap with out proper pass code - DC71 handled |
| 47 | 3/31/09 | 1308 | FALRM | 1057 Cooper Rd. | Accidental - Heating Contractors |
| Chief Inv #8 | 3/29/09 | 2113 | COALRM | 16 Barton's Mill Dr. | Activated CO Alarm - DC71 handled - Res Checked with meter - no problem |
| Chief Inv #7 | 3/29/09 | 1945 | FPAGE | 16 Barton's Mill Dr. | Assist homeowner with Fire Alarm problem - Chief 71 handled |
| *** | 3/28/09 | 2147 | FAPT |
2555 Old Trevose Rd @ Colonial Point Apts Bensalem Township |
R71 (while covering Penndel Sta 8) was dispatched on a reported Apartment Fire - R71 was recalled while enrt. |
| 46 | 3/28/09 | 1717 | FBRU | 821 Dolington Acres Rd. | Eng 71 & Eng 81 handled a controlled burn |
| 45 | 3/27/09 | 0250 | FCHIMN |
8301 Pidcock Creek Rd. Solebury Township |
Eng 71 was inservice assisting Sta 46 at a Chimney Fire. |
| 44 | 3/26/09 | 1132 | FALRM | 1 Green Briar Ci. | Accidental while attempting to reset Burglary Alarm. |
| 43 | 3/26/09 | 1003 | FALRM |
1108 Embarcation Dr. @ Hibbs House |
Accidental - Historic Demonstrations |
| 42 | 3/25/09 | 1625 | FDWL |
176 Taylorsville Rd. Lower Makefield Twp. |
Tanker 71 & Eng 71 assisted Sta 0 on a reported Dwelling fire - Co's were inservice extinguishing brush and 3 vehicles next to the dwelling |
| Chief Inv #6 | 3/25/09 | 1220 | FUMEIN |
1102 Taylorsville Rd @ Sovereign Bank |
Bank employee's called again reporting the same thing as earlier - Chief 71 handled |
| 41 | 3/25/09 | 0853 | FUMEIN |
1102 Taylorsville Rd @ Sovereign Bank |
Reporting an odor similar to Propane Gas inside the bank. - Eng 71 investigated and found it to be odors from the septic system |
| 40 | 3/16/09 | 1905 | FAST | 273 Cold Soil Rd. Lawrence Twp. NJ | Tanker 71 dispatched to assist Lawrence Twp NJ Sta 23 at a Dwelling Fire - Dumped 3 loads of water during tanker shuttle operations. |
| Chief Inv #5 | 3/16/09 | 1407 | FACCAL | 68 Woodside Rd. | Resident called to advise they accidently tripped their fire alarm due to a Culinary Mishap - DC71 handled |
| 39 | 3/15/09 | 0854 | WIRES | Taylorsville / Woodhill | Checked area - Advised PECO |
| 38 | 3/14/09 | 1959 | FALRM |
1039 S Kimbles Dr. Yardley |
Eng 71 dispatched to assist Sta 80 |
| 37 | 3/13/09 | 0407 | FUMEIN | 16 Lenape Dr. | |
| 36 | 3/10/09 | 0040 | WATER |
50 Beidler Dr. @ Traditions Clubhouse |
Malf. Alarm |
| 35 | 3/8/09 | 1915 | FBRU | 107 Maple Shade Ave. | Eng 71 extinguished small brush fire |
| Chief Inv #4 | 3/8/09 | 1053 | FACCAL |
1108 Embarcation Dr. @ Hibbs House |
Accidental - Historic Demonstrations - Handled by BC71 |
| 34 | 3/7/09 | 1209 | FALRM |
1108 Embarcation Dr. @ Hibbs House |
Accidental - Historic Demonstrations |
| 33 | 3/5/09 | 1840 | STDBY | Rt 532 / Balderston Dr. | Engine 81 handled hazards at accident scene |
| 32 | 3/5/09 | 1830 | ATAI | Lindenhurst / Rt 532 | Rescue 71 assisted Medic 145 |
| 31 | 3/5/09 | 1735 | RAUTO | Pineville / Windybush | Eng 81 assisted Rescue 35 at an Auto Extrication |
| 30 | 2/26/09 | 1132 | FALRM |
1240 Rt 532 @ Washi Animal Hospital |
Accidental - Workers |
| 29 | 2/25/09 | 2105 | FDWL | 130 Beaumont Dr. | Res checked by Eng 71 |
| 28 | 2/20/09 | 2300 | FBLD |
1295 Rt 532 @ Washi Crossing Inn |
