| Year | President | Vice President | Secretary | Treasurer | Head Trustee | 5 Year Trustee |
|---|---|---|---|---|---|---|
| 1968 | Robert W. Batchelder | David Whalen | Jim Kemp | Fletcher Weeden | George Gonis | |
| 1969 | David Whalen | Leroy Polvoorde | George Gonis | Fletcher Weeden | J. Hawryluk | |
| 1970 | David Whalen | Leroy Polvoorde | George Gonis | Fletcher Weeden | J. Hawryluk | |
| 1971 | David Whalen | Leroy Polvoorde | Jeff Ogborn | Fletcher Weeden | Larry Krusen/Richard Davis | |
| 1972 | David Whalen | Leroy Polvoorde | Robert W. Batchelder | Fletcher Weeden | Larry Krusen | |
| 1973 | David Whalen | Albert Becker | Leroy Polvoorde | Fletcher Weeden | ||
| 1974 | David Whalen | Albert Becker | Robert W. Batchelder | Fletcher Weeden | Richard Davis | |
| 1975 | Albert Becker | David Whalen | Robert W. Batchelder | Wendel Ray | Charles Wingate | |
| 1976 | Albert Becker | Pete Cheyney | Sam Scully | Wendel Ray | Harry Meehan | |
| 1977 | Albert Becker | Pete Cheyney | Sam Scully | Wendel Ray | Harry Meehan | |
| 1978 | Albert Becker | Pete Cheyney | Sam Scully | Wendel Ray | John Eynon | |
| 1979 | Albert Becker | Pete Cheyney | Sam Scully | Wendel Ray | John Eynon | |
| 1980 | Dave Whalen | Pete Cheyney | Jim Barry | Wendel Ray | Jim Becker | |
| 1981 | Albert Becker | Pete Cheyney | Jeff Bishop | Walt Beretzki | Wendel Ray | |
| 1982 | Albert Becker | Wendel Ray | Jeff Bishop | Walt Beretzki | George Pickering | |
| 1983 | Albert Becker | John Prosser | Mer Claar | Walt Beretzki | Jim Barry | |
| 1984 | Mer Claar | Albert Becker | Jeff Bishop | Walt Beretzki | John Eynon | |
| 1985 | Albert Becker | Charles Copper | Mer Claar | Walt Beretzki | Bill Brewer | |
| 1986 | Charles Copper | Bill Zaroff | Mer Claar | Walt Beretzki | Ray Smogyi | |
| 1987 | Charles Copper | Edward Moody | Mer Claar | Walt Beretzki | ||
| 1988 | Jim Barry | Edward Moody | Mer Claar | Walt Beretzki | John Ford | |
| 1989 | Jim Barry | John Kernan | Pete Cheyney | Dave Whalen | John Eynon | |
| 1990 | Ed Copper | John Kernan | Pete Cheyney | Dave Whalen | Jeff Ogborn | |
| 1991 | Ed Copper | John Kernan | Pete Cheyney | Dave Whalen | Walt Beretzki | |
| 1992 | John Kernan | Bart Krauss | Pete Cheyney | Dave Whalen | George Pickering | |
| 1993 | Dave Whalen | George Pickering | Pete Cheyney | Jim Barry | Bob Castor | |
| 1994 | George Pickering | Bart Krauss | Pete Cheyney | Jim Barry | Randy Berger | |
| 1995 | George Pickering | Bart Krauss | Pete Cheyney | Jim Barry | Amy Brewer | |
| 1996 | George Pickering | Bart Krauss | Pete Cheyney | Jim Barry | Mike Alessi | |
| 1997 | George Pickering | Bart Krauss | Pete Cheyney | Jim Barry | Robert Kay | |
| 1998 | George Pickering | Jeff Ogborn | Pete Cheyney | Jim Barry | Jeff Bishop | |
| 1999 | George Pickering | Jeff Ogborn | Pete Cheyney | Jim Barry | Chris Johansson | |
| 2000 | George Pickering | Jeff Ogborn | Pete Cheyney | Jim Barry | Dana Osterman | |
| 2001 | George Pickering | Jeff Ogborn | Pete Cheyney | Jim Barry | Robert Kay Sr | |
| 2002 | George Pickering | Jeff Ogborn | Pete Cheyney | Jim Barry | Jeff Bishop | |
| 2003 | George Pickering | Chris Muth | Pete Cheyney | Jim Barry | Joe Marino | |
| 2004 | Chris Muth | Lance Charen | Pete Cheyney | Jim Barry | Kim Lang & Tim Jones | |
| 2005 | Chris Muth | Josh Anderson | Pete Cheyney | Jim Barry | Dana Osterman | Dana Osterman |
| 2006 | Chris Muth | Bart Krauss | Pete Cheyney | Jim Barry | Dana Osterman | Tim Jones |
| 2007 | Chris Muth | Bart Krauss | Pete Cheyney | Jim Barry | Tim Jones | George Lex |
| 2008 | Chris Muth | Bart Krauss | Pete Cheyney | Jim Barry | Tim Jones | Joe Marino & Jeff Bishop |
| 2009 | Chris Muth | Bart Krauss | Pete Cheyney | Jim Barry | Robert Kay Sr. | Kim Lang |
| 2010 | Chris Muth | Bart Krauss | Pete Cheyney | Jim Barry | Robert Kay Sr. | Robert Kay Sr |
| 2011 | Chris Muth | Bart Krauss | Pete Cheyney | Jim Barry | Robert Kay Sr. | Ed “Chip” Coff |
| 2012 | Chris Muth | Bart Krauss | Pete Cheyney | Jim Barry | Robert Kay Sr. | Pete Cheyney |
| 2013 | Bart Krauss | Richard Wathey | Pete Cheyney | Jim Barry | Robert Kay Sr. | Bill King |
| 2014 | Bart Krauss | Richard Wathey | Pete Cheyney | Jim Barry | George Pickering | George Pickering |
| 2015 | Bart Krauss | Richard Wathey | Grant McNinch | Eric Kaufmann | Robert Kay Sr. | Robert Kay Sr |
| 2016 | Bart Krauss | Richard Wathey | Grant McNinch | Eric Kaufmann | Robert Kay Sr. | Ed “Chip” Coff |
| 2017 | Bart Krauss | Richard Wathey | Grant McNinch | Eric Kaufmann | Robert Kay Sr. | Pete Cheyney |
| 2018 | Bart Krauss | Jordan Berk / Laurie Hosie (6/18) |
Grant McNinch | Eric Kaufmann | Robert Kay Sr. | Kevin Campbell |
| 2019 | Bart Krauss | Laurie Hosie | Amy Brewer | Eric Kaufmann | Robert Kay Sr. | George Pickering |
| 2020 | Laurie Hosie | Dan LaHart | Amy Brewer | Pete Cheyney | Robert Kay Sr. | Robert Kay Sr. |
| 2021 | Laurie Hosie | Dan LaHart | Kevin Campbell | Pete Cheyney | Robert Kay Sr. | Ed “Chip” Coff |
| 2022 | Laurie Hosie | Kevin Campbell | **Vacant** | Pete Cheyney | Robert Kay Sr. | Pete Cheyney |
| 2023 | Chris Muth | Kevin Campbell | Ellen DePledge | Pete Cheyney | Robert Kay Sr. | Kevin Campbell |
| 2024 | Chris Muth | Kevin Campbell | Ellen DePledge | Joan Grote | Robert Kay Sr. | Paul McDaniel |
| 2025 | Chris Muth | Kevin Campbell | Kathryn Kay | Joan Grote / Ellen DePledge | Robert Kay Sr. | Robert Kay Sr. |


